Whosgotcali FC


Team Players
Name | Stars | Captain |
Aaron G | ||
Ali N | ||
Alistair M | ![]() | |
Angus M | ||
Calum B | ||
Calum L | ||
Calum M | ||
Gabriel C | ||
Harry B | ||
Matt C | ||
Mitchell S | ||
Sonny C | ||
Tomas | ||
Will B |
Recent Activity
Cup Friday 2020 Standings
Team | P | W | D | L | GD | Pts |
Vikings | 4 | 4 | 0 | 0 | 66 | 12 |
Whosgotcali FC | 4 | 4 | 0 | 0 | 62 | 12 |
Eidyn FC | 4 | 3 | 0 | 1 | 49 | 9 |
Seagulls | 4 | 3 | 0 | 1 | 25 | 9 |
Uche Gang | 4 | 2 | 0 | 2 | 3 | 6 |
3 in the Farter FC | 3 | 1 | 0 | 2 | -8 | 3 |
FC Oldgyns F | 3 | 1 | 0 | 2 | -16 | 3 |
The Melts FC | 4 | 1 | 0 | 3 | -38 | 3 |
Hive Till 5s | 5 | 1 | 0 | 4 | -57 | 3 |
Lord of Dings | 0 | 0 | 0 | 0 | 0 | 0 |
Lads on Toure | 0 | 0 | 0 | 0 | 0 | 0 |
El Salvador | 2 | 0 | 0 | 2 | -21 | 0 |
Real sosobad | 3 | 0 | 0 | 3 | -65 | 0 |
Next Fixture
No Fixtures Found
Previous Fixture
13 Nov 2020 | ||||||
16:30 | 5 - nou camp | Whosgotcali FC | - | vs | - | Lord of Dings |
Team Fixtures
November - 2020 | |||||||
13 Nov 2020 | |||||||
16:30 | 5 - nou camp | Whosgotcali FC | - | vs | - | Lord of Dings | Cup Friday 2020 |
06 Nov 2020 | |||||||
16:00 | 8 - Old Trafford | Whosgotcali FC | - | vs | - | El Salvador | Cup Friday 2020 |
October - 2020 | |||||||
09 Oct 2020 | |||||||
16:00 | 6 - bernabeu | Whosgotcali FC | 15 | vs | 9 | Forth Albion FC | friendly |
02 Oct 2020 | |||||||
19:00 | 3 - delle alpi | Seagulls | 8 | vs | 18 | Whosgotcali FC | Cup Friday 2020 |
September - 2020 | |||||||
25 Sep 2020 | |||||||
17:00 | 3 - delle alpi | Whosgotcali FC | 23 | vs | 7 | 3 in the Farter FC | Cup Friday 2020 |
18 Sep 2020 | |||||||
18:30 | 5 - nou camp | The Melts FC | 7 | vs | 17 | Whosgotcali FC | Cup Friday 2020 |
11 Sep 2020 | |||||||
17:30 | 5 - nou camp | Whosgotcali FC | 31 | vs | 5 | Hive Till 5s | Cup Friday 2020 |
04 Sep 2020 | |||||||
17:30 | 5 - nou camp | Whosgotcali FC | 9 | vs | 15 | Uche Gang | friendly |
August - 2020 | |||||||
28 Aug 2020 | |||||||
18:30 | 5 - nou camp | Whosgotcali FC | 18 | vs | 10 | Eidyn FC | friendly |
Team Statistics
Overall Totals | ||||||
Played | Goals For | Goals Against | Wins | Loses | Draws | Avg Scored |
7 | 131 | 61 | 6 | 1 | 0 | 18.71 |

Looking for a Player?
If your team is struggling to get numbers for a game, let us know and we will share this with all our players, hopefully we will find what you want

Looking for a Game?
You love playing football and are not sure about when, where and with who you can play? Then let us know, we are looking for players almost everyday of the week!

Advertise with us
If you want to advertise your business with us, contact us here, we will be happy to hear you want to be part of the HappyFives Family.
Our Leagues

FivesPro is a five a side football league for anyone who enjoys playing football. We play both Fridays Night and Sundays Afternoon @ Corn Exchange and Friday Night. For every competition we run we have prizes and trophies...
Read More...
Hotel Premier League is a five a side football league for anyone in the hospitality industry. We play every Sunday at 4.30pm & 4pm @ Corn Exchange. For every competition we run we have prizes and trophies to be won as well as the glory of course...
Read More...
Students Premier League is a five a side football league for any students who enjoys playing football. We play Tuesdays 3.30pm & 4.30pm @ Corn Exchange and Wednesdays 3.30pm & 4.30@. For every competition we run we have prizes...
Read More...